MEGAFLEX
Lyocell from wood fibre
LABEL | TEX | Nm | Ne | AVERAGE BREAKING LOAD (cN) | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING (mt) |
---|---|---|---|---|---|---|---|
18 | 148 | 20/3 | 12/3 | > 4.600 | 12 - 14 | 130 - 160 | 1.200 |
25 | 110 | 27/3 | 15/3 | > 4.000 | 12 - 14 | 130 - 160 | 2.500 |
30 | 89 | 34/3 | 20/3 | > 2.700 | 12 - 14 | 120 - 140 | 2.000 |
50 | 60 | 50/3 | 29/3 | > 2.200 | 12 - 14 | 100 - 120 | 5.000 |
75 | 40 | 50/2 | 30/2 | > 1.400 | 12 - 14 | 90 - 100 | 5.000 |
120 | 26 | 76/2 | 45/2 | > 770 | 8 - 10 | 70 - 80 | 5.000 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
COLOR FASTNESS | GRAYSCALE | TEST |
---|---|---|
Water | 4 | ISO 105-E01:2013 |
Perspiration | 4 | ISO 105-E04:2013 |
Rubbing | 4 | ISO 105-X12:2001 |
Dry cleaning | 4 | ISO 105-D01:2010 |
Artificial light | 4 Bluescale | ISO 105-B02:2014 |
-
Spool
-
Mini King Spool
-
Cone
-
King Spool
-
Jumbo 0,5kg-1kg
-
bobbin 180mm
-
Magnum 1kg-2kg
Sizes available upon request