MIX K
Polyester with multicolour treatment
MIX K
Polyester with multicolour treatment
100% PES Multicolor
The MIX multicolour treatment allows 2 to 5 colours to be applied for
multicolour effects to the Kuma, a versatile yarn with excellent sewability and strength.
-
Classical Clothing
-
Knitwear
-
Denim
-
Casual & Sportswear
-
Embroidery
Main applications
LABEL | TEX | Nm | AVERAGE BREAKING LOAD (cN) | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING (mt) |
---|---|---|---|---|---|---|
18 | 148 | 20/3 | > 7.910 | 20 - 22 | 120 - 140 | 1.200 |
25 | 111 | 27/3 | > 6.000 | 20 - 22 | 110 - 130 | 2.500 |
36 | 74 | 27/2 | > 4.100 | 20 - 22 | 100 - 110 | 2.500 |
50 | 56 | 35/2 | > 3.000 | 20 - 22 | 90 - 100 | 2.500 |
75 | 38 | 52/2 | > 2.050 | 20 - 22 | 80 - 90 | 4.572 |
100 | 26 | 76/2 | > 1.200 | 20 - 22 | 70 - 80 | 4.572 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
COLOR FASTNESS | GRAYSCALE | TEST |
---|---|---|
Water | 4 - 5 | ISO 105-E01:2013 |
Perspiration | 4 - 5 | ISO 105-E04:2013 |
Rubbing | 4 - 5 | ISO 105-X12:2001 |
Dry cleaning | 4 - 5 | ISO 105-D01:2010 |
Artificial light | 4 - 5 Bluescale | ISO 105-B02:2014 |
-
Spool
-
Mini King Spool
-
Cone
-
King Spool
-
Jumbo 0,5kg-1kg
-
bobbin 180mm
-
Magnum 1kg-2kg
-
Bobbin 230-290mm
Sizes available upon request