STONE & DYE
Polyester continuous filament coated cotton
STONE & DYE
Polyester continuous filament coated cotton
~40% Pes | ~60% Cot
Core-spun yarn with a continuous polyester core (40%) covered (60%) by cotton. Its excellent elongation properties and availability in light, medium and dark colours make it ideal for ready-to-dye cotton garments.
-
Denim
Main applications
LABEL | TEX | Nm | AVERAGE BREAKING LOAD (cN) | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING (Nm) |
---|---|---|---|---|---|---|
18 | 165 | 30/5 | > 4.500 | 15 - 17 | 130 - 160 | 1.200 |
25 | 120 | 17/2 | > 3.700 | 13 - 15 | 130 - 160 | 2.000 |
30 | 90 | 34/3 | > 2.750 | 13 - 15 | 110 - 130 | 3.000 |
50 | 60 | 34/2 | > 1.700 | 13 - 15 | 100 - 120 | 5.000 |
75 | 40 | 50/2 | > 1.050 | 14 - 16 | 90 - 100 | 5.000 |
120 | 25 | 80/2 | > 600 | 9 - 11 | 70 - 80 | 10.000 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
-
Spool
-
Mini King Spool
-
Cone
-
Jumbo 0,5kg-1kg
-
bobbin 180mm
-
Magnum 1kg-2kg
-
Bobbin 230-290mm
Sizes available upon request