LABEL | TEX | Nm | AVERAGE BREAKING LOAD (cN) | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING (kg) |
---|---|---|---|---|---|---|
MM 0.6 | 185 | 5.4 | > 12.500 | 18 - 20 | 120 - 140 | 1.6 |
MM 0.8 | 370 | 2.7 | > 19000 | 18 - 20 | 180 - 200 | 1.6 |
MM 1.0 | 500 | 2.0 | > 25.000 | 18 - 20 | 230 - 250 | 1.6 |
MM 1.2 | 770 | 1.3 | > 36.000 | 18 - 20 | 250 - 300 | 1.6 |
MM 1.4 | 1000 | 1.0 | > 45.000 | 18 - 20 | 250 - 300 | 1.6 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
COLOR FASTNESS | GRAYSCALE | TEST |
---|---|---|
Water | 4 - 5 | ISO 105-E01:2013 |
Perspiration | 4 - 5 | ISO 105-E04:2013 |
Rubbing | 4 - 5 | ISO 105-X12:2001 |
Dry cleaning | 4 - 5 | ISO 105-D01:2010 |
Artificial light | 4 - 5 Bluescale | ISO 105-B02:2014 |
-
Spool
-
Mini King Spool
-
Cone
-
King Spool
-
Jumbo 0,5kg-1kg
-
bobbin 180mm
-
Magnum 1kg-2kg
-
Bobbin 230-290mm
Sizes available upon request