KUMA
Polyester HT continuous filament coated with spun polyester
KUMA
Polyester HT continuous filament coated with spun polyester
100% Polyester Core-Yarn
KUMA is the most versatile coated sewing thread: universally used, it is characterised by excellent sewability and strength, combined with a natural appearance and a wide range of gauges and colours.
-
Classical Clothing
-
Denim
-
Casual & Sportswear
-
Underwear
-
Embroidery
-
Accessories & Trimmings
Main applications
LABEL | TEX | Nm | AVERAGE BREAKING LOAD (cN) | ELONGATION % Min-Max | NEEDLE (Nm) | PACKAGING |
---|---|---|---|---|---|---|
9 | 312 | 20/6 | > 14.000 | 18 - 20 | 140 - 180 | 800 |
12 | 225 | 18/4 | > 11.500 | 19 - 21 | 140 - 160 | 800 |
18 | 149 | 2083 | > 7.910 | 20 - 22 | 120 - 140 | 1.200 |
25 | 111 | 27/3 | > 6.000 | 20 - 22 | 110 - 130 | 2.500 |
30 | 84 | 35/3 | > 4.400 | 20 - 22 | 100 - 120 | 2.000 |
36 | 74 | 27/2 | > 4.100 | 20 - 22 | 100 - 110 | 2.500 |
50 | 56 | 35/2 | > 3.000 | 20 - 22 | 90 - 100 | 2.500 |
75 | 38 | 52/2 | > 2.050 | 20 - 22 | 80 - 90 | 4.572 |
100 | 26 | 76/2 | > 1.200 | 19 - 21 | 70 - 80 | 4.572 |
150 | 24 | 84/2 | > 1.050 | 18 - 20 | 70 - 80 | 5000 |
You commonly use an alternative unit of measurement? Check with ours Count Size Converter
COLOR FASTNESS | GRAYSCALE | TEST |
---|---|---|
Water | 4 - 5 | ISO 105-E01:2013 |
Perspiration | 4 - 5 | ISO 105-E04:2013 |
Rubbing | 4 - 5 | ISO 105-X12:2001 |
Dry cleaning | 4 - 5 | ISO 105-D01:2010 |
Artificial light | 4 - 5 Bluescale | ISO 105-B02:2014 |
-
Spool
-
Mini King Spool
-
Cone
-
King Spool
-
Jumbo 0,5kg-1kg
-
bobbin 180mm
-
Magnum 1kg-2kg
-
Bobbin 230-290mm
Sizes available upon request